From the manufacturer
|
|
|
|
|---|---|---|
The Super-Fast Speed You NeedUp to an amazing 6Gbps for smooth 4K/8K Ultra-HD streaming, lag-free online gaming, uninterrupted video calls, and no more waiting for content on smart phones, computers and tablets. |
More Capacity for 30+ WiFi Devices8 WiFi streams give you 4X the capacity of previous WiFi. More streams greatly increase the bandwidth available to your devices and the amount of data you can send and receive. Now there’s nothing to hold you back from a true high-speed internet experience. |
More Efficiency, Less CongestionSay goodbye to slow connections when a houseful of devices are sharing WiFi. RAX80 features new OFDMA technology that makes sharing WiFi bandwidth much more efficient. It significantly increases the amount of data that can be sent and received by your devices at the same time, and prevents annoying connection delays. |
|
|
|
|
|---|---|---|
Longer, Stronger CoverageFour high-powered antennas, concealed under the wings, are optimally positioned to deliver ultra-reliable long-distance WiFi coverage indoors and outdoors. Move from the basement TV to the backyard patio with no loss in performance. |
Easy Setup & ManagementThe Nighthawk App makes it a snap to set up your router and get more out of your WiFi, including great features like Internet speed test, remote access to your network, internet pausing and more. |
Supports Fiber & Internet Plans up to 2GbpsRAX80 is one of the first routers to support WAN port aggregation, which allows for combining the WAN port with a gigabit Ethernet port to deliver more than one gigabit of Internet speed to your WiFi devices. Requires compatible fiber or cable modem supporting Multi-Gig internet speeds (sold separately). |
|
|
|
|
|
|
|---|---|---|---|---|---|
| R7000-100PAS | RAX40-100NAS | RAX80-100NAS | RAX120-100NAS | RAX200-100NAS | |
| WiFi Speed | AC1900 (Up to 1900Mbps) | WiFi 6 – AX3000 (Up to 3Gbps) | WiFi 6 – AX6000 (Up to 6Gbps) | WiFi 6 – AX6000 (Up to 6Gbps) | WiFi 6 – AX11000 (Up to 11Gbps) |
| WiFi Coverage | Up to 1800 sq. ft. | 1500 sq. ft. | 2500 sq. ft. | 3500 sq. ft. | 2500 sq. ft. |
| # Simultanous Streams | 3 Streams | 4 Streams | 8 Streams | 12 Streams | 12 Streams |
| Wired Ethernet Ports | 4 x 1G | 4 x 1G | 5 x 1G, Supports Port Aggregation and up to 2G WAN | 4 x 1G, 1 x 1G/2.5G/5G (WAN or LAN), Supports Port Aggregation | 4 x 1G, 1 x 2.5G (WAN or LAN), Supports Port Aggregation |
| USB ports – For Shared Storage/Printer | 1 x 3.0, 1 x 2.0 | 1 x 3.0 (storage only) | 2 x 3.0 (storage only) | 2 x 3.0 (storage only) | 2 x 3.0 (storage only) |
| Recommended # of Devices | Up to 30 | 20+ | 30+ | 30+ | 40+ |
| Network Security | WPA2, DoS, Double Firewall | WPA2, DoS, Double Firewall | WPA2, DoS, Double Firewall | WPA2/WPA3, DoS, Double Firewall | WPA2, DoS, Double Firewall |
| Fiber/Internet Plan Bandwidth Supported | Up to 1Gbps | Up to 1Gbps | Up to 2Gbps | Up to 2Gbps | Up to 2Gbps |
| Advanced Technology | Dual Band, Beamforming+, Smart Connect | Dual Band, Beamforming+, OFDMA | Dual Band, MU-MIMO, Beamforming+, Smart Connect, OFDMA | Dual Band, MU-MIMO, Beamforming+, Smart Connect, OFDMA | Tri-Band, MU-MIMO, Beamforming+, Smart Connect, OFDMA |
| Other Features | Circle App Parental Controls, Personal Cloud Storage, VPN, Guest WiFi Secure Access, Amazon Alexa Voice Control | VPN, Guest WiFi Secure Access, Amazon Alexa Voice Control | Personal Cloud Storage, VPN, Guest WiFi Secure Access, Amazon Alexa Voice Control | Personal Cloud Storage, VPN, Guest WiFi Secure Access, Amazon Alexa Voice Control | Personal Cloud Storage, VPN, Guest WiFi Secure Access, Amazon Alexa Voice Control |









![Sennheiser Momentum Wireless Noise Cancelling Headphones [2019 Model]](https://buyandsave.co.za/wp-content/uploads/2019/09/818-IGwCTjL._AC_SL1500_-300x300.jpg)


There are no reviews yet.