From the manufacturer
16: THE NEW SUPERCHARGER
The GeForce GTX 1660 Ti and 1660 are built with the breakthrough graphics performance of the award-winning NVIDIA Turing architecture. With performance that rivals the GeForce GTX 1070, it’s a blazing-fast supercharger for today’s most popular games, and even faster with modern titles.
SILENT STORM COOLING
Powerful cooling doesn’t have to be loud. Trident 3 Arctic optimize airflow by separating the CPU and GPU in different chambers. Keep both the heat and noise level low.
COMPACT AND LIGHTWEIGHT TRUE GAMING PC
Designed with a 4.72 liter case, Trident 3 fits in most conventional backpacks and weighs only 6.99 lbs. Take it anywhere and enjoy your game.
WHICH STANCE WILL YOU CHOOSE?
Comes with an exclusive special stand, you can decide how to place your Trident 3 to fit your gaming need
IMMERSE YOURSELF
Integrating the very best of cutting edge technologies on MSI hardware provides a smooth VR ride. Through joint efforts with major VR brands, combined with unique MSI features geared to VR, MSI brings gamers and VR professionals a vivid and realistic experience in which content truly comes alive.
|
|
|
|
|
|
|---|---|---|---|---|---|
| MSI Trident 3 Arctic 9SI-446US | MSI Trident A Plus 9SC-430US | MSI Trident 3 9SI-447US | MSI Trident X Plus 9SE-062US | MSI Infinite X Plus 9SD-273US | |
| CPU | Intel Core i7-9700F Processor 8 Cores 3.0-4.70 Ghz 12M Cache | Intel Core i7-9700F Processor 8 Cores 3.0-4.70 Ghz 12M Cache | Intel Core i7-9700F Processor 8 Cores 3.0-4.70 Ghz 12M Cache | Intel Core i9-9900K Processor 8 Cores 3.6-5.0 GHz 16M Cache | Intel Core i7-9700K Processor 8 Cores 3.6-4.9 GHz 12M Cache |
| Graphics | NVIDIA GeForce GTX 1660 Ti AERO ITX 6G OC | NVIDIA GeForce RTX 2060 6G GDDR6 | NVIDIA GeForce GTX 1660 Ti AERO ITX 6G OC | NVIDIA GeForce RTX 2080 VENTUS 8G | NVIDIA GeForce RTX 2070 ARMOR 8G |
| System Memory | 16GB DDR4 2400Mhz | 16GB DDR4 2666Mhz | 16GB DDR4 2400Mhz | 16GB DDR4 2666Mhz | 16GB DDR4 2666Mhz |
| Chipset | H310 | B360 | H310 | Z390 | Z390 |
| HDD/SSD | 512GB PCIE NVME SSD | 512GB PCIE NVME M.2 SSD | 512GB PCIE NVME SSD | 512GB PCI-E NVME m.2 SSD + 2TB 5400RPM (2.5″) | 256GB PCIe NVME SSD+ 2TB 7200 RPM (3.5″) |
| Peripherals | Clutch GM10 Mouse/ DS4200 Keyboard | Clutch GM10 Mouse/ DS4200 Keyboard | Clutch GM10 Mouse/ DS4200 Keyboard | Clutch GM10 Mouse/ DS4200 Keyboard | Clutch GM10 Mouse/ DS4200 Keyboard |
| Weight | 6.9 lbs | 20.94 lbs | 6.9 Lbs | 14.44 lbs | 26.46 lbs |









There are no reviews yet.