From the manufacturer
GAME IN STYLE
MPG X570 GAMING PRO CARBON WIFI is built for gamers looking for a high-performance AM4 motherboard with an intense high-speed look. Tune advanced gaming system configurations with Core Boost, DDR4 Boost, Twin Lightning M.2 with M.2 Shield Frozr, and WIFI 6 and dazzle onlookers with a slick carbon finish and Mystic Light RGB.
Built for high-performance gaming.
Features
|
|
|
|
|---|---|---|
WI-FI 6 & BLUETOOTHConnect to a high-speed WIFI 6 network with onboard Intel Wi-Fi 6. OFDMA and two-way MU-MIMO technology optimize data transmission and deliver speeds up to 2.4Gbps. |
MYSTIC LIGHT RGBPersonalize your PC with 16.8 million colors and 29 effects through the Mystic Light APP. |
LIGHTNING GEN 4 SOLUTIONStrike fast with MSI Lightning Gen 4 PCI-E. Attach ultra-fast PCI-E 4.0 devices and enjoy up to 64GB/s unidirectional transfer bandwidth. |
Features
|
|
|
|
|---|---|---|
FROZR HEATSINK DESIGNWhen it comes to high performance motherboards, controlling heat is essential. The X570 chipset, with its PCI-E Gen4 capabilities, is actively cooled to sustain massive data bandwidth. |
M.2 SHIELD FROZR: MAXIMIZE SSD PERFORMANCE, PREVENT SLOW DOWNThe world’s fastest SSDs can slow down when they get too hot. M.2 SHIELD FROZR extends the motherboard’s heatsink over M.2 SSDs to prevent thermal throttling and sustain maximum performance. |
CORE BOOSTCore Boost is the latest advancement of MSI’s motherboard CPU power delivery system. A reserved zone of premium power delivery components on an optimized circuit design results in a highly efficient power system capable of precise current output to the CPU. |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| MEG X570 GODLIKE | MEG X570 ACE | MPG X570 GAMING PRO CARBON WIFI | MPG X570 GAMING EDGE WIFI | MPG X570 GAMING PLUS | PRESTIGE X570 CREATION | |
| CPU Support | Supports 2nd and 3rd Gen AMD Ryzen / Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics Desktop Processors for Socket AM4 | Supports 2nd and 3rd Gen AMD Ryzen / Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics Desktop Processors for Socket AM4 | Supports 2nd and 3rd Gen AMD Ryzen / Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics Desktop Processors for Socket AM4 | Supports 2nd and 3rd Gen AMD Ryzen / Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics Desktop Processors for Socket AM4 | Supports 2nd and 3rd Gen AMD Ryzen / Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics Desktop Processors for Socket AM4 | Supports 2nd and 3rd Gen AMD Ryzen / Ryzen with Radeon Vega Graphics and 2nd Gen AMD Ryzen with Radeon Graphics Desktop Processors for Socket AM4 |
| Memory | 4 x DIMM; dual channel DDR4; Total max. 128GB; 4600+ MHz | 4 x DIMM; dual channel DDR4; Total max. 128GB; 4533+ MHz | 4 x DIMM; dual channel DDR4; Total max. 128GB; 4400+ MHz | 4 x DIMM; dual channel DDR4; Total max. 128GB; 4400+ MHz | 4 x DIMM; dual channel DDR4; Total max. 128GB; 4400+ MHz | 4 x DIMM; dual channel DDR4; Total max. 128GB; 4533+ MHz |
| PCIe x16 Slots | 4 x PCIe 4.0 x16 slots | 3 x PCIe 4.0 x16 slots | 2 x PCIe 4.0 x16 slots | 2 x PCIe 4.0 x16 slots | 2 x PCIe 4.0 x16 slots | 3 x PCIe 4.0 x16 slots |
| Display | N/A | N/A | HDMI (requires processor graphics) | HDMI (requires processor graphics) | HDMI (requires processor graphics) | N/A |
| Audio | Xtreme Audio DAC | Audio Boost HD | Audio Boost 4 | Audio Boost 4 | Audio Boost 4 | Audio Boost 4 |
| 32GB/s M.2 | 3 x M.2 connectors | 3 x M.2 connectors | 2 x M.2 connectors | 2 x M.2 connectors | 2 x M.2 connectors | 2 x M.2 connectors |
| Ethernet LAN | 1x Killer 2.5Gbps LAN & 1x Killer Gigabit LAN; 1x Aquantia 10G LAN (bundled PCI-E card) | 1x REALTEK 2.5G LAN & 1x INTEL Gigabit LAN | 1x INTEL Gigabit LAN | 1x Realtek Gigabit LAN | 1x Realtek Gigabit LAN | 1x Aquantia 10G LAN & 1x INTEL Gigabit LAN |
| Wireless | 2×2 Wi-Fi with MU-MIMO 802.11 a/b/g/n/ac/ax | 2×2 Wi-Fi with MU-MIMO 802.11 a/b/g/n/ac/ax | 2×2 Wi-Fi with MU-MIMO 802.11 a/b/g/n/ac/ax | 1×1 Wi-Fi 802.11 a/b/g/n/ac | N/A | 2×2 Wi-Fi with MU-MIMO 802.11 a/b/g/n/ac/ax |
| Mystic Light | 16.8 million colors | 16.8 million colors | 16.8 million colors | 16.8 million colors | Onboard Red LED, extendable headers 16.8 million colors | 16.8 million colors |
| Form Factor | E-ATX | ATX | ATX | ATX | ATX | E-ATX |












There are no reviews yet.