From the manufacturer
Republic of Gamers (ROG) is an ASUS sub-brand dedicated to creating one of the world’s best gaming hardware and software. Formed in 2006, ROG offers a complete line of innovative products known for performance and quality.
Overview
Load up with more cores for more performance with the ROG Maximus XI Hero Wi-Fi, ready for 9th generation Intel Core processors. The revamped ASUS 5-Way Optimization overclocks intelligently based on smart prediction and thermal telemetry while FanXpert 4 delivers dynamic system cooling. Aura Sync with addressable headers features full RGB customization.
- Designed for 9th and 8th generation Intel Core processors with dual M.2, USB 3.1 Gen 2, onboard 802.11ac Wi-Fi
- Revamped 5-Way Optimization overclocks intelligently based on smart prediction and thermal telemetry
- Aura Sync RGB lighting with addressable headers features a nearly endless spectrum of colors with the ability to synchronize effects
- Pre-mounted I/O shield ensures streamlined installation and represents ROG’s attention to detail and quality
Features
|
|
|
|
|---|---|---|
5-Way OptimizationWe’ve loaded the ROG Maximus XI Hero with simple, flexible tools that let you tweak almost every system aspect. Enjoy intelligent automated tuning with 5-Way Optimization technology, or dive deep into the revered ROG UEFI BIOS to take full manual control. Hero also makes short work of fine-tuning everything from audio to storage, so it’s easy to get every part of your system up to speed. |
Optimem IIOur OptiMem II tech carefully maps memory signal pathways across different PCB layers to reduce vias and also adds shielding zones that significantly reduce crosstalk. And to further enhance overclocking headroom for fully stacked memory configurations, we’ve employed a highly customized T-Topology layout that delivers time-aligned signaling. |
Built for overclockingBy default, all of Coffee Lake’s major bus frequencies are derived from the same reference clock, limiting the control and flexibility needed to harness the full overclocking potential of the platform. The ROG Maximus XI Hero features a dedicated onboard clock generator that supplies dynamic reference clocks to the CPU cores and major subdomains, giving you the freedom to coax every MHz of headroom from the system. |
Features (Cont.)
|
|
|
|
|---|---|---|
Cooler by designThe ROG Maximus XI Hero features the most comprehensive cooling controls ever, configurable via Fan Xpert 4 or the UEFI BIOS. Each header can be set to monitor and react to three user-configurable thermal sensors, for workload based cooling. All easily managed by Fan Xpert 4 or UEFI. |
Personalized for youWith Aura Sync to unleash synchronized effects that extend from motherboard to a vast ecosystem of compatible components, the ROG Maximus XI Hero is primed for endless personalization. |
SupremeFXUtilizing the S1220 codec, SupremeFX is the integrated-audio solution that’s engineered to provide a flat frequency response for a neutral, detailed sound signature. And to ensure that pristine signature is perfectly preserved, the front-panel output is driven with dual op amps, delivering sonics with the scale and authority to create virtual worlds via your gaming headset. |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| ROG Maximus XI Code | ROG Maximus XI Formula | ROG Maximus XI Hero (WI-FI) | ROG STRIX Z390-E Gaming | TUF Z390-Pro Gaming | Prime Z390-A | |
| CPU | Intel Socket 1151 for Intel Core 9000 series, 8th Generation Core i7/ i5/ i3, Pentium and Celeron processors | Intel Socket 1151 for Intel Core 9000 series, 8th Generation Core i7/ i5/ i3, Pentium and Celeron processors | Intel Socket 1151 for Intel Core 9000 series, 8th Generation Core i7/ i5/ i3, Pentium and Celeron processors | Intel Socket 1151 for Intel Core 9000 series, 8th Generation Core i7/ i5/ i3, Pentium and Celeron processors | Intel Socket 1151 for Intel Core 9000 series, 8th Generation Core i7/ i5/ i3, Pentium and Celeron processors | Intel Socket 1151 for 8th Generation Core Pentium/Celeron Processors |
| Chipset | Intel Z390 Chipset | Intel Z390 Chipset | Intel Z390 Chipset | Intel Z390 Chipset | Intel Z390 Chipset | Intel Z390 Chipset |
| Memory | 4 / 64 GB DDR4 4133+ MHz(O.C.) | 4 / 64 GB DDR4 4400+ MHz(O.C.) | 4 / 64 GB DDR4 4400+ MHz(O.C.) | 4 / 64 GB DDR4 4266+ MHz (O.C.) | 4 / 64 GB DDR4 4133+ MHz(O.C.) | 4 / 64 GB DDR4 4266+ MHz (O.C.) |
| PCIe X16 Slots | 2 @ x16 or x8/x8 or x8/x4+x4 “1 max @ x4” | 2 @ x16 or x8/x8 or x8/x4+x4 “1 max @ x4” | 2 @ x16 or x8/x8 or x8/x4+x4 “1 max @ x4” | 2 @ x16 or x8/x8 or x8/x4+x4 “1 max @ x4” | 2 @ x16 or x8/x8 or x8/x4+x4 “1 max @ x2” | 2 @ x16 or x8/x8 or x8/x4+x4 “1 max @ x4” |
| Graphics | HDMI | HDMI | HDMI/DP | HDMI/DP | HDMI/DP | HDMI/DVI-D ports |
| Audio | SupremeFX S1220A | SupremeFX S1220A | SupremeFX S1220A | SupremeFX S1220A | Realtek S1200A 8-channel high definition audio | Realtek ALC S1220A featuring Crystal Sound 3 |
| 32Gb/s M.2 | 1 x M.2 2242-22110(PCIE3.0 x 4 + SATA) “1 x M.2 2242-2280 (PCIe 3.0 x 4)” | 1 x M.2 2242-22110(PCIE3.0 x 4 + SATA) “1 x M.2 2242-2280 (PCIe 3.0 x 4)” | 1 x M.2 2242-2280 (SATA + PCIe 3.0 x 4) “1 x M.2 2242-22110 (PCIe 3.0 x 4)” | 1 x M.2 2242-22110(PCIe3.0 x 4 + SATA) “1 x M.2 2242-2280 (PCIe 3.0 x 4)” | 1 x M.2 2242-22110(PCIe3.0 x 4 + SATA) “1 x M.2 2242-2280 (PCIe 3.0 x 4)” | 1 x M.2 2242-22110(PCIe3.0 x 4 + SATA) “1 x M.2 2242-2280 (PCIe 3.0 x 4)” |
| Wireless | 2×2 MU-MIMO 802.11ac | 2×2 MU-MIMO 802.11ac | 2×2 MU-MIMO 802.11ac | 2×2 MU-MIMO 802.11ac | Intel I219V | Intel I219V |
| Aura Sync | Yes | Yes | Yes | Yes | Yes | Yes |
| Form Factor | ATX | ATX | ATX | ATX | ATX | ATX |











There are no reviews yet.