From the manufacturer
Innovative TORX 2.0 Fan Technology
Just like in games, the exclusive MSI TORX 2.0 Fan technology uses the power of teamwork to allow the TWIN FROZR VI to achieve new levels of cool.
TORX 2.0 Fan design generates 22% more air pressure for supremely silent performance in the heat of battle.
Double Ball Bearings
Double Ball Bearings give the unique MSI TORX 2.0 Fans a strong and lasting core for years of smooth gaming. They also remain virtually silent while spinning under load, keeping your graphics card cool during intense and lengthy gaming sessions.
(MSI 1060 GAMING model does not have Double Ball Bearings).
|
|
|
|
|---|---|---|
Premium Thermal Compound with Smooth Heat PipesEvery detail counts when it comes to creating the ultimate thermal design, which is why TWIN FROZR VI uses a premium thermal compound to make sure it outlives the competition. Also include up to 8mm thick copper heat pipes to maximize heat transfer. |
Customized LEDEach LED can be controlled individually by choosing any of the animation effects available in the MSI Gaming App, ranging from responding to your game sounds or music to steady light, breathing and flashing. Of course, you can also turn them off. |
Advance Zero Frozr TechnologyFirst introduced in 2008 by MSI, ZeroFrozr technology has made its mark and is now the industry standard among graphics cards. It eliminates fan noise by stopping the fans in low-load situations. This means you can focus on gaming without the noise of spinning fans. |
|
|
|
|
|
|---|---|---|---|---|
| GeForce GTX 1080 GAMING X 8G | GeForce GTX 1070 GAMING X 8G | GeForce GTX 1070 GAMING 8G | GeForce GTX 1060 GAMING X 6G | |
| GPU | NVIDIA GeForce GTX 1080 | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1060 |
| GPU Clock (Boost/Base) | (OC Mode 1847 MHz / 1708 MHz) (Gaming Mode 1822 MHz / 1683 MHz) (Silent Mode 1733 MHz / 1607 MHz) | (OC Mode 1797 MHz / 1607 MHz) (Gaming Mode 1771 MHz / 1582 MHz) (Silent Mode 1683 MHz / 1506 MHz) | (OC Mode 1721 MHz / 1531 MHz) (Gaming Mode 1708 MHz / 1518 MHz) (Silent Mode 1683 MHz / 1506 MHz) | (OC Mode 1809 MHz / 1594 MHz) (Gaming Mode 1784 MHz / 1569 MHz) (Silent Mode 1708 MHz / 1506 MHz) |
| Memory | 8GB GDDR5X | 8GB GDDR5 | 8GB GDDR5 | 6GB GDDR5 |
| Memory Clock (Up To) | 10108 MHz | 8108 MHz | 8008 MHz | 8100 MHz |
| Bus | PCI Express x16 3.0 | PCI Express x16 3.0 | PCI Express x16 3.0 | PCI Express x16 3.0 |
| Cuda Cores | 2560 Units | 1920 Units | 1920 Units | 1280 Units |
| Memory Interface | 256 bits | 256 bits | 256 bits | 192 bits |
| SLI | 2-way | 2-way | 2-way | n/a |
| Display Output | DisplayPort x 3 (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D | DisplayPort x 3 (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D | DisplayPort x 3 (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D | DisplayPort x 3 (Version 1.4) / HDMI (Version 2.0) / DL-DVI-D |
| Double Ball Bearings | Yes | Yes | Yes | No |













There are no reviews yet.