From the manufacturer
Features:
|
|
|
|
|---|---|---|
Minimal bezel. Maximum view.Watch, stream and browse on a 10.1” Full HD corner-to-corner display. The lightweight premium metal design goes anywhere you go. |
Big sound for big entertainmentThe perfect complement to a wide, immersive picture, Dolby Atmos surround sound fills the room with cinematic clarity. |
Binge-worthy batteryBrowse, watch or shop for up to 13 hours* on a full charge. *Battery power consumption depends on usage patterns. Results may vary. |
Features:
|
|
|
|
|---|---|---|
Room for everythingNever delete songs, photos or videos, thanks to ample built-in memory. Plus expand your storage up to 512GB anytime with a microSD card.* *MicroSD card sold separately. |
Capture and connect.Capture the moment perfectly with a 5MP front-facing camera and the 8MP rear camera with autofocus. |
Keep loved ones connectedWith Samsung Kids*, you can monitor kids’ screen time and what they access. With just a swipe, kids spend time learning with popular cartoon characters—no ads or in-app purchases necessary. *Requires subscription. Terms apply. |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Galaxy Tab A 8.0″ | Galaxy Tab E 9.6″ | Galaxy Tab A 10.1″ (2016) | Galaxy Tab A 10.1″ (2019) | Galaxy Tab S5e | Galaxy Tab S4 | |
| Super AMOLED Display | ✓ | ✓ | ||||
| S-Pen Included | ✓ | |||||
| Display Size | 8.0″ | 9.6″ | 10.1″ | 10.1″ | 10.5″ | 10.5″ |
| Display Resolution | 1280 x 800 | 1280 x 800 | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 | 2560 x 1600 |
| Audio | Mono | Mono | Dual | Dual | Quad + AKG | Quad + AKG |
| Weight | .79 lbs. | 1.21 lbs. | 1.16 lbs. | 1.03 lbs. | .88 lbs. | 1.06 lbs. |
| Processor | Quad-Core (1.4 GHz) | Quad-Core (1.2GHz), Qualcomm APQ 8016 | Octa-Core (1.6GHz) | Octa-Core (Dual 1.8GHz + Hexa 1.6GHz) | Octa-Core (Dual 2.0GHz + Hexa 1.7GHz) | Octa-Core (Quad 2.35GHz + Quad 1.9GHz) |
| Internal Memory | 32GB | 16GB | 16GB | 32GB / 64GB / 128GB | 64GB / 128GB | 64GB / 256GB |
| Expandable Memory | microSD up to 400GB | microSD up to 400GB | microSD up to 256GB | microSD up to 512GB | microSD up to 512GB | microSD up to 512GB |
















There are no reviews yet.