From the manufacturer
VAIO SX14
Bigger x Lighter x Faster
The VAIO SX14 is the newest laptop from VAIO. This laptop has a BIGGER 14-inch display, available in 4K Ultra HD. This laptop is LIGHTER by utilizing a new UD carbon, eliminating 30% of weight from the top cover. This laptop is FASTER with the latest Intel 8th generation quad-core processor enhanced by VAIO TruePerformance. Plus the convenience of every port you could ever need, including USB Type-C, while only weighing in at 2.32 lbs and approximately 0.59-inch thin.
Highlights
- Up to Intel Core i7
- Windows 10 Pro
- 14-inch Full HD Display (available w/ 4K)
- Up to 16GB Memory
- Up to 1TB PCIe SSD
- Approx. 0.59-inch thin
- Only 2.32 lbs
What is VAIO TruePerformance?
Intel CPUs, such as the Core i7 adopted by VAIO, have ‘Intel Turbo Boost Technology 2.0″ installed, which enhances performance at peak usage. However, the period during which maximum performance can be maintained is limited by power consumption and temperature, and the performance will degrade. ‘VAIO TruePerformance’ is technology designed to maintain higher performance for a longer period of time by increasing CPU power limits and more efficiently eliminating heat.
Standout Features
|
|
|
|
|
|---|---|---|---|
More PowerExperience next-level performance with the even more powerful 8th generation Whiskey Lake Intel quad-core processors enhanced with VAIO TruePerformance. |
Strong as EverThrough the utilization of UD carbon fiber and strategic reinforcing rib placements, this laptop still features the legendary durability you would expect from VAIO. |
Access DeniedSecurity literally at your fingertips. Instantly login to your VAIO SX14 with the new fingerprint reader. Exceptional security to prevent malicious intent. |
Nothing Less Than PerfectTo ensure precision and maintain exacting standards, every new VAIO SX14 is completed at VAIO headquarters in Nagano, Japan. |
|
|
|
|
|
|
|---|---|---|---|---|---|
| Processor | Intel Core i5-8265U | Intel Core i7-8565U | Intel Core i7-8565U | Intel Core i7-8565U | Intel Core i7-8565U |
| Operating System | Windows 10 Pro 64-bit | Windows 10 Pro 64-bit | Windows 10 Pro 64-bit | Windows 10 Pro 64-bit | Windows 10 Pro 64-bit |
| Display | 14.0-inch Full HD (1920×1080) Non-Touch | 14.0-inch Full HD (1920×1080) Non-Touch | 14.0-inch Ultra HD 4K (3840×2160) Non-Touch | 14.0-inch Ultra HD 4K (3840×2160) Non-Touch | 14.0-inch Ultra HD 4K (3840×2160) Non-Touch |
| Memory | 8GB LPDDR3 2133 MHz | 16GB LPDDR3 2133 MHz | 16GB LPDDR3 2133 MHz | 16GB LPDDR3 2133 MHz | 16GB LPDDR3 2133 MHz |
| Storage | 256GB PCIe SSD | 256GB PCIe SSD | 512GB PCIe SSD | 1TB PCIe SSD | 1TB PCIe SSD |
| Graphics | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
| I/O | 1 X Network(LAN) : 1000BASE-T/100BASE-TX/10BASE-T | 1 x USB Type-C (3.1) w/power delivery and DisplayPort (1.2) | 1 x SuperSpeed USB (3.1) w/charge | 2 x SuperSpeed USB (3.0) | 1 x HDMI | 1 x VGA | 1 x Headphone + Microphone | 1 X Network(LAN) : 1000BASE-T/100BASE-TX/10BASE-T | 1 x USB Type-C (3.1) w/power delivery and DisplayPort (1.2) | 1 x SuperSpeed USB (3.1) w/charge | 2 x SuperSpeed USB (3.0) | 1 x HDMI | 1 x VGA | 1 x Headphone + Microphone | 1 X Network(LAN) : 1000BASE-T/100BASE-TX/10BASE-T | 1 x USB Type-C (3.1) w/power delivery and DisplayPort (1.2) | 1 x SuperSpeed USB (3.1) w/charge | 2 x SuperSpeed USB (3.0) | 1 x HDMI | 1 x VGA | 1 x Headphone + Microphone | 1 X Network(LAN) : 1000BASE-T/100BASE-TX/10BASE-T | 1 x USB Type-C (3.1) w/power delivery and DisplayPort (1.2) | 1 x SuperSpeed USB (3.1) w/charge | 2 x SuperSpeed USB (3.0) | 1 x HDMI | 1 x VGA | 1 x Headphone + Microphone | 1 X Network(LAN) : 1000BASE-T/100BASE-TX/10BASE-T | 1 x USB Type-C (3.1) w/power delivery and DisplayPort (1.2) | 1 x SuperSpeed USB (3.1) w/charge | 2 x SuperSpeed USB (3.0) | 1 x HDMI | 1 x VGA | 1 x Headphone + Microphone |
| Color Options | Silver | Silver | Black | Brown | Black | Brown | Red | Kachi-iro |







There are no reviews yet.