From the manufacturer
Unrestricted Placement, Unobstructed Views
Widescreen WXGA UST Projector for Business & Education
- 1280×800 WXGA
- 3300 Lumens
- 18,000:1 Contrast Ratio
- 6500-hour lamp life
- 100” image from 19 inches away
- 16-Watt Speaker
- Full 3D
Key Features
|
|
|
|
|
|---|---|---|---|
Brilliant, Vibrant ColorsDeliver your presentations in amazing 3300 lumens, 18,000:1 contrast ratio, and Brilliant Color impressing your audience with incredibly bright images, deep blacks, and vivid, brilliant colors. |
WXGA ResolutionThe W319UST offers sharper, more detailed projection with up to 1280×800 pixels, perfect for vivid presentations and instruction with robust and bright colors without downscaling compression. |
Extended Lamp LifeWith a lamp life of an impressive 6500 hours, you’ll get extended viewing and lower cost of ownership. Your presentations can last for hours at full capacity without the need to change your bulb. |
Integrated 16W SpeakerThe W319UST’s 16-Watt speaker provides crisp and clear sound, enhancing the effectiveness of presentations that contain audio whether in the conference room or the classroom. |
|
|
|
|
|
|---|---|---|---|
Get the Big Picture from Up CloseThe W319UST’s powerful throw ratio of 0.27 projects a 100-inch image from a throw distance of only 19 inches. Even at short range, images are large, clear and shadow-free, making this projector ideal for installations with limited space |
Full 3DWhen your presentations and lesson plans need some extra punch, the W319UST offers Full 3D compatibility, including support for all HDMI 1.4a mandatory 3D formats. |
Clear, Highly Detailed VisualsWith an 18,000:1 contrast ratio and an advanced optical lens, your presentations and lesson plans will contain highly detailed graphics, deep shadows, and astonishing textures. |
Vast Network SupportThe W319UST offers full network control support for popular management suites such as Crestron and PJ Link as well as extensive connectivity across device platforms putting the presenter in control, no matter where the audience is. |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| ML750ST | X305ST | W303ST | EH200ST | W319UST | EH319UST | |
| Application | Portable | Business & Education | Business & Education | Business & Education | Business & Education | Business & Education |
| Brightness | 700 | 3,000 | 3,000 | 3,000 | 3,500 | 3,500 |
| Resolution | 16:10 Native, 16:9, 4:3 | 4:3 Native, 16:9 | 16:10 Native, 16:9/4:3 Compatible | 16:9 Native, 4:3 Compatible | 16:10 Native, 16:9/4:3 Compatible | 16:9 Native, 16:10/4:3 Compatible |
| Contrast Ratio | 20,000:1 | 18,000:1 | 18,000:1 | 20,000:1 | 18,000:1 | 18,000:1 |
| Dimensions (W x H x D) + Weight | 4.4″ x 1.6″ x 4.1″ / 12.8 oz. | 11.3″ x 3.9″ x 9.6″ / 5.9 lbs | 11.3″ x 3.9″ x 9.6″ / 5.9 lbs | 12.4″ x 8.8″ x 4″ / 6 lbs | 15.15″ x 4.72″ x 12.20″ / 10.53 lbs | 12.2″ x 15.2″ x 4.7″ / 10.5 lbs |
| 3D Compatibility | 3D Ready | Supports all HDMI 1.4a 3D formats and Full 3D 1080p | Supports all HDMI 1.4a 3D formats and Full 3D 1080p | Full 3D | Supports all HDMI 1.4a 3D formats and Full 3D 1080p | Supports all HDMI 1.4a 3D formats |
| Lamp Life | 20,000+ Hours (LED) | 6000/5000/4500 Hours (ECO+/ECO/Normal) | 6000/5000/4500 Hours (ECO+/ECO/normal) | 6500/6000/5000 Hours (Bright/ECO/DB) | 6500/5000/5000/3000 Hours (ECO+/Dynamic/ECO/Bright) | 6500/5000/5000/3000 Hours (ECO+/Dynamic/ECO/Bright) |
| Warranty | 1 Year Optoma Parts and Labor | 2-Year Optoma Express Service, 1 Year on Lamp | 2-Year Optoma Express Service, 1-Year on Lamp | 1-Year Limited Parts and Labor, 90 days on Lamp | 3-Year Optoma Express Service, 1-Year on Lamp | 3-Year Optoma Express Service, 1-Year on Lamp |
| Color Profile | BrilliantColor DLP by Texas Instruments | BrilliantColor DLP by Texas Instruments | BrilliantColor DLP by Texas Instruments | BrilliantColor DLP by Texas Instruments | sRGB and BrilliantColor DLP by Texas Instruments | sRGB and BrilliantColor DLP by Texas Instruments |
| Throw Ratio | 0.8:1 (distance/width) | 0.626:1 (distance/width) | 0.52:1 (distance/width); ±5% variance | 0.5:1 (distance/width) | 0.27:1 (distance/width) | 0.25:1 (distance/width), ± 5% Variance |














There are no reviews yet.